PE100 HDPE Water Supply Pipe
Available from DN16 to DN2000 with pressure ratings from PN6 to PN25, covering a wide range of water, industrial, marine and energy applications.
Pipe Size:DN16–DN2000
Pressure Rating:PN6–PN25
Connection:Butt Fusion · Electrofusion · Flange
Applications:water supply, mining, fire, gas, sewer, dredging and infrastructure
Standards & Certifications:ISO 4427 · EN 12201 · API 15L · WRAS · CE
Product Description:
Donghong PE100 HDPE water supply pipes are manufactured from 100% virgin polyethylene and designed for reliable pressure water transmission. Available from DN16 to DN1200, they provide a durable and corrosion-resistant alternative for municipal, industrial and agricultural water infrastructure.
Key Advantages
50-Year Design Life
Designed for a service life of 50 years under specified operating conditions.
100% Virgin Material
Made from carefully selected virgin PE materials for consistent performance and long-term reliability.
Corrosion & Scaling Resistant
No rust or internal scaling, helping maintain stable hydraulic performance over long-term operation.
Lightweight & Flexible
Easier transportation, handling and installation compared with many conventional metal pipes.
Reliable Connections
Suitable for butt fusion and electrofusion systems, creating strong and leak-resistant joints.
Cost-Effective
Lower transportation, installation and maintenance requirements help reduce lifecycle costs.
Standards & Certifications
ISO 4427 · EN 12201 · API 15L · WRAS · CE
Manufactured according to applicable international standards for pressure water systems, with WRAS-certified options available for applicable potable-water markets. ISO 4427 covers PE systems for drinking water, raw water and other pressure applications.
Specification:
| Nominal diameter | PE100 Polyethylene Pipe Nominal pressure and specification(GB/T136632-2018) | |||||||
| Nominal Pressure en/mm | ||||||||
| Standard Size Ratio | ||||||||
| SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | SDR41 | |
| Pipe Series | ||||||||
| S4 | S5 | S6.3 | S8 | S10 | S12.5 | S16 | S20 | |
| Nominal Pressure MPa | ||||||||
| 2 | 1.6 | 1.25 | 1 | 0.8 | 0.6 | 0.5 | 0.4 | |
| 20 | 2.3 | 2.3 | ||||||
| 25 | 3 | 2.3 | 2.3 | |||||
| 32 | 3.6 | 3 | 2.4 | 2.3 | ||||
| 40 | 4.5 | 3.7 | 3 | 2.4 | 2.3 | |||
| 50 | 5.6 | 4.6 | 3.7 | 3 | 2.4 | 2.3 | ||
| 63 | 7.1 | 5.8 | 4.7 | 3.8 | 3 | 2.5 | ||
| 75 | 8.4 | 6.8 | 5.6 | 4.5 | 3.6 | 2.9 | ||
| 90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | 3.5 | ||
| 110 | 12.3 | 10 | 8.1 | 6.6 | 5.3 | 4.2 | ||
| 125 | 14 | 11.4 | 9.2 | 7.4 | 6 | 4.8 | ||
| 140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | ||
| 160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | ||
| 180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | ||
| 200 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | ||
| 225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | ||
| 250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | ||
| 280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | ||
| 315 | 35.2 | 28.6 | 23.2 | 18.7 | 15 | 12.1 | 9.7 | 7.7 |
| 355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 | 8.7 |
| 400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 | 9.8 |
| 450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 | 11 |
| 500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 | 12.3 |
| 560 | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 | 13.7 |
| 630 | 70.3 | 57.2 | 46.3 | 37.4 | 30 | 24.1 | 19.3 | 15.4 |
| 710 | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | 17.4 |
| 800 | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 | 19.6 |
| 900 | 81.7 | 66.2 | 53.3 | 42.9 | 34.4 | 27.6 | 22 | |
| 1000 | 90.2 | 72.5 | 59.3 | 47.7 | 38.2 | 30.6 | 24.5 | |
| 1200 | 88.2 | 67.9 | 57.2 | 45.9 | 36.7 | 29.4 | ||
Note: Custom production is available for pipe sizes above DN1200.
Applications
Potable Water Supply · Raw Water Transmission · Municipal Water Networks · Industrial Water · Agricultural Irrigation · Fire Water Systems
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.