Pvc-u Pipe For Water Supply
Durable & Corrosion-Resistant PVC-U Piping for Water, Drainage & Industrial Applications
Diameter:DN16–DN2000
Pressure:PN6.3–PN25, SDR9–SDR33
Connection:Solvent Socket · Elastomeric Sealing Ring · Customized
Standards:ISO 1452 · ISO 4435 · EN 1401 · BS EN ISO 15493
Applications:Water Supply · Drainage · Industrial Piping
Customization:Diameter · Pressure Rating · Connection · Color
Product Description:
PVC-U (Unplasticized Polyvinyl Chloride) Pipe is a lightweight, corrosion-resistant piping solution designed for water supply, drainage and industrial applications. With excellent chemical resistance, dimensional stability and reliable long-term performance, PVC-U provides an efficient alternative to conventional metal piping systems
| Physical Properties of PVC-U Pipes | ||
| project | Technical specifications | Test method |
| Density ,kgm³ | 1350-1460 | GBVT10331Method A |
| Push-card softening temperature,℃ | 280 | GB/T8802 |
| Longitudinal shrinkage rate。% | 5 | G8/T6671 |
| Tensile yield pressure,MPa | 245 | CB/T 88042 |
| Elongation at break,% | ≥ E0 | G/T B8D42 |
| Light transmittance | sD2 | GE/T Z1300 |
| Mechanical Properties of IPVC-U Pipes | ||
| project | Technical specifications | Test method |
| Drop hammer impact (0℃) TIR,% | 55 | GB/T14152 |
| Hydraulic test | No rupture, no leakage | GB/T6111 |
Product Specification
Nominal Diameter (mm) | PN6.3 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 |
20 | — | — | — | — | — | 2 | 2.3 |
25 | — | — | — | — | 2 | 2.3 | 2.8 |
32 | — | — | — | 2 | 2.4 | 2.9 | 3.6 |
40 | — | — | 2 | 2.4 | 3 | 3.7 | 4.5 |
50 | — | 2 | 2.4 | 3 | 3.7 | 4.6 | 5.6 |
63 | 2 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | — |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | — |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | — |
315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | — |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | — |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | — |
450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | — |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | — |
560 | 13.7 | 17.2 | 21.4 | 26.7 | — | — | — |
630 | 15.4 | 19.3 | 24.1 | 30 | — | — | — |
710 | 17.4 | 21.8 | 27.2 | — | — | — | — |
800 | 19.6 | 24.5 | 30.6 | — | — | — | — |
900 | 22 | 27.6 | 34.4 | — | — | — | — |
1000 | 24.5 | 30.6 | 38.2 | — | — | — | — |
1200 | 29.4 | 36.7 | 45.9 | — | — | — | — |
Note: Other diameters, pressure ratings and wall thicknesses can be customized according to project requirements.
Product Highlights
Excellent Corrosion Resistance
Resistant to water, chemicals and many corrosive media, making PVC-U suitable for demanding fluid conveyance applications.
High Strength & Structural Stability
Provides reliable resistance to internal pressure and external loads while maintaining dimensional stability.
Lightweight & Easy Installation
Low weight simplifies transportation, handling and installation, helping reduce construction requirements and costs.
Smooth Internal Surface
The smooth inner wall helps reduce flow resistance and minimize scaling and deposit buildup.
Long Service Life
PVC-U provides reliable long-term performance under appropriate operating conditions.
Reliable Connection Systems
Solvent socket and elastomeric sealing ring connections provide flexible installation options according to pipe diameter and project requirements.
Applications
Water Supply · Drainage · Municipal Infrastructure · Agriculture Irrigation · Industrial Piping · Chemical Processing · Building Services · Electrical Protection · Reclaimed Water · Aquaculture
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.